Used Inventory
1989 Elite 222 XL - Wellcraft
$7,900.00
Availability | In Stock |
Usage | Used |
Style | Cuddy Cabin |
Length Overall | 22 ft. 2 in. |
Stock # | B-1491 |
Color | BLUE |
Availability | Pending |
Usage | 193 Hours |
Style | Boats |
Length Overall | 24 ft. 0 in. |
Max HP | 320 hp / 238.6 kw |
Stock # | B-1496 |
2022 Elite 326SL - SunCatcher
$75,000.00
Availability | In Stock |
Usage | Used |
Style | Pontoons |
Length Overall | 26 ft. 5 in. |
Max HP | 250 hp |
Stock # | B-1493 |
2023 Ultra 265 SE - Sea Hunt
$145,000.00
Availability | In Stock |
Usage | 113 Hours |
Style | Boats |
Length Overall | 26 ft. 0 in. |
Max HP | 400 HP |
Stock # | B-1478 |
2008 Cabrio370 - Larson
$125,000.00
Availability | In Stock |
Usage | 413 Hours |
Style | Boats |
Length Overall | 36 ft. 11 in. |
Stock # | B-1488 |
Beam | 13 ft. (3.96 m) |
2019 HD 220 OB RS - Four Winns
$72,900.00
Availability | In Stock |
Usage | 80 Hours |
Style | Boats |
Length Overall | 22 ft. 1 in. |
Stock # | B-1490 |
Beam | 8 ft. 5 in. (2.54 m) |
2015 Calandra - Bryant
Pending
Availability | Pending |
Usage | 346 Hours |
Style | Boats |
Length Overall | 23 ft. 4 in. |
Stock # | B-1495 |
Beam | 102 in. |
2020 HD 240 OB - Four Winns
$82,500.00
Availability | In Stock |
Usage | 71 Hours |
Style | Boats |
Length Overall | 24 ft. 0 in. |
Stock # | B-1484 |
Beam | 8 ft. 5 in. (2.54 m) |
2024 219 FS - Key West
$79,900.00
Availability | In Stock |
Usage | 26 Hours |
Style | Boats |
Length Overall | 21 ft. 9 in. |
Max HP | 250 HP |
Stock # | U-KW2414A |
2012 Super Sport 328SS - Monterey
$115,000.00
Availability | In Stock |
Usage | 385 Hours |
Style | Boats |
Length Overall | 32 ft. 2 in. |
Max HP | T-430 HP / T-320.7 KW |
Stock # | B-1494 |